Custom Query (7 matches)
Resolution: fixed (7 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
|---|---|---|---|---|---|---|
| #129 | Add form namespace to use more than one form in a page | svenfuchs@… | defect | highest | current-cvs | normal |
| #148 | Add values to enum additional to datasource | argh@… | enhancement | highest | current-cvs | normal |
| #149 | Non-required date elements are validated against min and max dates | argh | defect | highest | current-cvs | normal |
| #150 | Day element selector displays 32 days | argh@… | defect | normal | current-cvs | normal |
| #151 | Context aware data sources | schst | enhancement | normal | current-cvs | normal |
| #179 | Add errormanagment to patForms_Element::serialize*() | argh | defect | normal | 0.9.0-alpha | critical |
| #182 | Switch element does not check for the correct value | argh | defect | normal | 0.9.0-alpha | critical |
Note: See TracQuery
for help on using queries.
